Wisconsin Girls Basketball Prep Poll
By The Associated Press
Here is The Associated Press Wisconsin girls basketball prep poll for the week of Dec. 31, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. De Pere (7) 8-0 88 1
2. Janesville Parker (2) 8-1 80 2
3. Milwaukee Vincent 4-1 66 3
4. Kimberly 7-0 58 4
5. Milwaukee King 7-1 55 7
6. Antigo 8-0 31 8
7. Oak Creek 7-1 28 10
8. Racine Case 6-1 24 9
9. Waunakee 7-1 19 6
10. Kenosha Tremper 9-1 12 NR
Others receiving votes: Sheboygan South (7-2) 11, Middleton (7-3) 9, Milwaukee Divine Savior Holy Angels (6-2) 2, Chippewa Falls (6-2) 2, Bay Port (7-2) 1, River Falls (6-0) 1.
Division 2
School Record Points Last Week
1. Grafton (6) 7-0 87 1
2. Neillsville (1) 8-0 75 2
3. Columbus (2) 6-0 70 4
4. Ripon 7-0 62 3
5. Rice Lake 8-0 55 5
6. Kettle Moraine Lutheran 6-0 37 6
7. Sheboygan Falls 8-0 33 7
8. Slinger 8-0 32 8
9. Somerset 7-0 16 9
10. Two Rivers 8-1 11 10
Others receiving votes: Reedsburg (6-0) 7, Delavan-Darien (9-0) 6, Maple Northwestern (8-1) 2, Monroe (4-1) 1, Richland Center (6-2) 1.
Division 3
School Record Points Last Week
1. Cuba City (8) 5-0 89 1
2. Oostburg (1) 8-0 82 2
3. Amherst 8-0 70 4
4. Markesan 6-1 48 5
5. Edgar 7-0 43 6
6. Osseo-Fairchild 7-1 42 3
7. Howards Grove 7-0 36 8
8. Algoma 7-0 27 9
9. Hope School 8-1 26 10
10. Mineral Point 7-1 17 NR
Others receiving votes: Mondovi (5-1) 10, Colfax (4-2) 2, Watertown Luther Prep (5-1) 2, Iola-Scandinavia (8-0) 1.
Division 4
School Record Points Last Week
1. Flambeau (8) 8-0 88 1
2. Clayton 8-0 66 3
3. Pecatonica 9-1 56 2
4. Rio 7-0 53 5
(TIE) DeSoto 6-0 53 4
6. Wausau Newman (1) 5-1 46 6
7. St. Mary Central 7-0 42 8
8. Independence 8-0 28 7
9. Burlington Catholic Central 5-1 27 9
10. Hillsboro 6-0 21 10
Others receiving votes: Living Word Lutheran (6-0) 8, Princeton (5-1) 5, Barneveld (6-3) 1, Black Hawk (7-1) 1.
Designed by Gray Digital Media