May 23, 2013

Weather

Overcast

49°
Feels Like: 43 °
Conditions at Madison, Dane County Regional-Truax Field, WI
Save Email Print Bookmark and Share
A A

Wisconsin Boys Basketball Prep Poll

Wisconsin Boys Basketball Prep Poll

By The Associated Press

Here is The Associated Press Wisconsin boys basketball prep poll for the week of Jan. 28, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1
School Record Points Last Week
1. Milwaukee Washington (13) 14-0 130 1
2. Madison Memorial 12-2 107 2
3. Wauwatosa East 14-1 96 4
4. Appleton East 13-1 82 5
5. Waunakee 16-0 56 7
6. Bay Port 13-1 53 6
7. Milwaukee Custer 13-3 46 NR
8. Stevens Point 13-1 36 8
9. Milwaukee King 10-3 34 3
10. Ashwaubenon 13-2 25 9

Others receiving votes: La Crosse Logan (12-1) 11, Madison La Follette (10-3) 9, Germantown (15-1) 9, Eau Claire North (12-2) 6, Sheboygan North (13-2) 5, Milwaukee Vincent (10-5) 4, Chippewa Falls (12-2) 4, Kaukauna (12-2) 1, Verona (12-2) 1.

Division 2
School Record Points Last Week
1. Monroe (13) 15-0 130 1
2. Waupun 14-1 108 7
3. Wisconsin Lutheran 13-2 95 6
4. New Richmond 14-1 73 2
5. Marinette 13-1 60 9
6. Edgerton 13-1 57 3
7. East Troy 14-2 51 4
8. Slinger 14-2 33 5
9. Wisconsin Dells 12-2 29 NR
10. Plymouth 12-3 27 NR

Others receiving votes: Waukesha Catholic Memorial (11-3) 15, Valders (12-2) 12, Fox Valley Lutheran (12-2) 8, New Berlin Eisenhower (12-2) 4, Rice Lake (9-5) 4, Spooner (13-3) 3, Mauston (6-8) 3, Appleton Xavier (12-3) 2, Dodgeville (9-2) 1.

Division 3
School Record Points Last Week
1. Whitefish Bay Dominican (10) 14-1 125 1
2. Manitowoc Roncalli (2) 14-0 114 2
3. Laconia 15-0 92 3
4. La Crosse Aquinas (1) 13-1 89 4
5. Arcadia 13-0 80 5
6. Weyauwega-Fremont 15-1 55 7
7. Hurley 15-0 34 10
T8. Cuba City 10-2 29 9
T8. Marathon 15-1 29 8
10. Milwaukee Northwest 13-2 23 NR

Others receiving votes: Racine St. Catherine's (11-3) 17, Eau Claire Regis (13-2) 13, Oostburg (12-2) 11, Kenosha Christian Life (13-1) 4.

Division 4
School Record Points Last Week
1. Eleva-Strum (8) 14-0 121 1
2. Randolph (4) 13-1 112 2
3. Suring (1) 15-0 99 3
4. Benton 13-0 91 4
5. Seneca 14-0 84 5
6. Hillsboro 14-0 68 6
7. Black Hawk 15-1 47 7
8. Williams Bay 13-1 34 8
9. Marshfield Columbus 15-1 27 9
10. Luck 12-1 10 10

Others receiving votes: Burlington Catholic Central (10-4) 9, Monticello (11-4) 6, Wisconsin Rapids Assumption (12-2) 6, Lake Holcombe 11-3 1.


NBC15 Sports Video

Watch your local weather, 24/7.
Follow Project Money and see people's lives change forever.
Experience our area's best restaurants at a Half-Off price.
Experience our area's best golf courses at a Half-Off price.
Find answers to your health questions.
Get advice from the experts at SVA Plumb Financial.
Take a look at what local businesses can do for you!
Nominate Your Favorite Teacher Today! Click Here to Download Form & More Information!