Posted-February 28th, 7:53 pm
Here is The Associated Press Wisconsin prep basketball poll for the week of February 28, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Middleton (5) 19-1 94 1
2. Nicolet (4) 19-2 90 2
3. Milwaukee Pius 20-1 76 3
4. Milwaukee Vincent 16-2 69 4
5. Racine Case (1) 18-2 61 5
6. Chippewa Falls 19-1 50 6
7. Eau Claire North 18-2 38 7
8. De Pere 18-3 26 8
9. Oconomowoc 19-2 18 9
10. Pulaski 19-2 13 10
Others receiving votes: Janesville Craig 6, Marshfield 4, Appleton North 3, Kimberly 1, Superior 1.
Division 2
School Record Points Last Week
1. Union Grove (3) 19-1 91 2
2. Luxemburg-Casco (4) 19-1 89 1
3. Pewaukee (2) 20-1 86 3
4. New Berlin Eisenhower (1) 19-2 72 4
5. New London 18-3 58 6
6. Milton 17-3 46 7
7. Beaver Dam 17-4 38 9
8. Hayward 16-3 33 5
9. Ashland 15-4 19 10
T10. Baraboo 15-5 8 8
T10. Reedsburg 17-4 8
Others receiving votes: Green Bay Notre Dame 1, Madison Edgewood 1.
Division 3
School Record Points Last Week
1. Whitefish Bay Dominican (9) 19-0 96 1
2. Columbus (1) 19-1 87 2
3. Richland Center 19-1 75 4
4. Neillsville 20-0 64 5
5. Chilton 19-1 58 3
6. Edgerton 19-1 54 6
7. Freedom 19-2 42 7
8. Winnebago Lutheran 18-2 30 8
9. Lomira 18-2 28 9
10. East Troy 17-3 12 10
Others receiving votes: Kewaunee 2, Mondovi 2.
Division 4
School Record Points Last Week
1. Eau Claire Regis (9) 20-0 99 1
2. Oshkosh Lourdes (1) 18-2 81 2
3. Hurley 20-1 74 3
4. Algoma 19-1 71 4
5. Westby 20-1 63 5
6. Colfax 18-2 48 6
7. Oostburg 18-3 45 8
8. Fennimore 19-2 26 10
9. Gillett 18-2 13 7
10. Osseo-Fairchild 17-4 8 9
Others receiving votes: Belleville 7, Howards Grove 4, Amherst 4, Milwaukee Heritage Christian 3, Somers Shoreland Lutheran 2, Washburn 1, Darlington 1.
Division 5
School Record Points Last Week
1. Wausau Newman (10) 21-0 100 1
2. Black Hawk 21-0 89 2
3. Seneca 20-0 81 3
4. Prentice 20-1 70 4
5. Highland 18-3 58 5
6. Siren 18-2 43 6
7. Minong Northwood 17-3 41 7
8. Royall 18-2 27 8
9. Fall River 17-3 25 9
10. Cashton 16-4 7
Others receiving votes: Almond-Bancroft 5, Independence 3, Kickapoo 1.
(Copyright 2011 by The Associated Press. All Rights Reserved.)
Designed by Gray Digital Media